Nutrition Facts | ||
Serving Size: 1 bar (60 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 220 | |
Total Făt | 8 g | 10% |
Saturated Făt | 6 g | 30% |
Trans Făt | 0 g | |
Polyunsaturated Făt | 1 g | |
Monounsaturated Făt | 1 g | |
Cholesterol | 5 mg | 2% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 24 g | 9% |
Dietary Fiber | 9 g | 32% |
Total Sugars Includes 0 g Added Sugars |
1 g | 0% |
Sugar Alcohol (sugar alcohols total includes 5 g of Glycerine) | 10 g | |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Calcium | 95 mg | 8% |
Iron | 0 mg | 0% |
Potassium | 87 mg | 2% |
Phosphorus | 57 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient în a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Scrie un review