Supplement Facts | ||
Serving Size: 1/4 Cup (approx. 20 g) | ||
Servings Per Container: about 34 | ||
Amount Per Serving | %Daily Value* | |
Calories | 80 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 260 mg | 11% |
Potassium | 225 mg | 6% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | |
Protein | 16 g | 32% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
2,000 Calories | 2,500 Calories | ||
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Calories per gram: Făt 9• Carbohydrate 4 • Protein 4 | |
Typical Amino Acid Profile (example)(per serving)** | |
Essential Amino Acids | mg Per 20 g Serving |
L-Histidine | 366 |
L-Isoleucine*** | 916 |
L-Leucine*** | 1367 |
L-Lysine | 1103 |
L-Methionine | 558 |
L-Phenylalanine | 947 |
L-Threonine | 737 |
L-Tryptophan | 200 |
L-Valine*** | 1032 |
Non-Essential Amino Acids | |
L-Alanine | 936 |
L-Arginine | 882 |
L-Aspartic Acid | 1650 |
L-Cystine | 420 |
L-Glutamic Acid | 2153 |
Glycine | 568 |
L-Proline | 630 |
L-Serine | 1118 |
L-Tyrosine | 630 |
**subject to natural variability **Branched Chain Amino Acids |
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!