Supplement Facts | ||
Serving Size: 1 Tablespoon (15 ml) | ||
Servings Per Container: 31 | ||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%* |
Xylitol | 2 g | † |
Sodium | 10 mg | <1% |
Vitamin A (from Retinyl Palmitate) | 1000 IU | 20% |
Vitamin D (aș Ergocalciferol) | 400 IU | 100% |
Vitamin E (aș d-alpha Tocopherol) | 30 IU | 100% |
Hyaluronic Acid (from Sodium Hyaluronate) | 100 mg | † |
L-Proline | 100 mg | † |
L-Lysine (from L-Lysine HCl) | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
Scrie un review
Review-ul a fost trimis cu succes.