Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as vitamin A palmitate) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 1,600 IU | 400% |
Vitamin E (as DL-alpha tocopheryl acetate) | 52 IU | 173% |
Thiamin (as thiamin mononitrate) | 50 mg | 3333% |
Riboflavin | 50 mg | 2941% |
Niacin (as niacinamide and nicotinic acid) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2500% |
Folic acid | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic acid (as calcium D-pantothenate) | 139 mg | 1390% |
Calcium (as dicalcium phosphate dihydrate) | 200 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc citrate dihydrate) | 30 mg | 200% |
Selenium (as selenomethionine) | 200 mcg | 286% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese gluconate) | 5 mg | 250% |
Chromium (as chromium nicotinate) | 200 mcg | 167% |
Molybdenum (as sodium molybdenum) | 75 mcg | 100% |
Potassium (as potassium chloride) | 100 mg | 3% |
Power & Performance Blend | ||
Arjuna extract (as Terminalia arjuna) (bark) Standardized to tannins |
500 mg | † |
Boron citrate Supplying 5% boron |
200 mg | † |
elevATP ancient peat and apple fruit extract (as Malus domesticus) | 150 mg | † |
Green tea extract (as Camellia sinesis) (leaf) Standardized to polyphenols |
100 mg | † |
SX-7 Support Matrix | ||
Japanese knotweed extract (as Polygonum cuspidatum) (root) Standardized to resveratrol |
50 mg | † |
ALA (Alpha lipoic acid) | 50 mg | † |
Ginger extract (Zingiber officinale) (root) Standardized to gingerols |
50 mg | † |
Blackberry (as Rubus fruticosus) (fruit) | 50 mg | † |
Acerola extract (as Malpighia glabra) (fruit) | 25 mg | † |
Adaptogen Plus Blend | ||
Choline (as Choline bitartrate) | 50 mg | † |
Rhodiola extract (as Rhodiola rosea) (root) Standardized to rosavins and salidrosides |
50 mg | † |
Ginkgo (as Ginkgo biloba) (leaf) | 50 mg | † |
Enzyme Plus Blend | ||
Amylase | 25 mg | † |
Papain | 25 mg | † |
Microencapsulated melon juice concentrate (Extramel M) (as Cucumis melo) (fruit pulp) Supplying 140 IU superoxide dismutase (SOD) |
10 mg | † |
Black pepper extract (BioPerine) (as Piper nigrum) (fruit) Standardized to 95% piperine |
5.3 mg | † |
†Daily Value not established. |
Scrie un review
Review-ul a fost trimis cu succes.